Last Price | 1.135 € |
Date, Time | 07/04/2015
09:53 |
Change from Prev. Day | 0.037 / 3.37% |
Turnover in € | 46,554 |
Traded Units | 41,207 |
Price Fixings | 13 |
Bid/Ask | 1.115 : 1.135 |
Bid/Ask Volume in Units | 10,800 : 5,614 |
Bid/Ask Time | 07/04/2015
09:56:07 |
Spread abs/rel. | 0.020 / 1.76% |
High | 1.145 |
Low | 1.119 |
52-week-High | 4.049 |
52-week-Low | 0.792 |
Close | 1.098 |
Trading Hours | 08:00 - 20:0 |
|
|
Alpha Bank S.A.
Last Price | 0.269 € |
Date, Time | 07/04/2015
09:44 |
Change from Prev. Day | -0.006 / -2.18% |
Turnover in € | 88,156 |
Traded Units | 309,642 |
Price Fixings | 18 |
Bid/Ask | 0.262 : 0.278 |
Bid/Ask Volume in Units | 34,519 : 45,900 |
Bid/Ask Time | 07/04/2015
09:53:48 |
Spread abs/rel. | 0.016 / 5.76% |
High | 0.290 |
Low | 0.269 |
52-week-High | 0.780 |
52-week-Low | 0.256 |
Close | 0.275 |
Trading Hours | 08:00 - 20:00 |
Eurobank Ergasias S.A.
ast Price | 0.117 € |
Date, Time | 07/04/2015
09:46 |
Change from Prev. Day | 0.003 / 2.63% |
Turnover in € | 49,056 |
Traded Units | 407,648 |
Price Fixings | 17 |
Bid/Ask | 0.115 : 0.118 |
Bid/Ask Volume in Units | 133,000 : 34,500 |
Bid/Ask Time | 07/04/2015
09:50:25 |
Spread abs/rel. | 0.003 / 2.54% |
High | 0.123 |
Low | 0.117 |
52-week-High | 0.485 |
52-week-Low | 0.086 |
Close | 0.114 |
Trading Hours | 08:00 - 20:00 |
| 0 |